Not anything Telephone 1 specifications vs. iPhone 13 vs. Google Pixel 6
[ad_1]
The hype device round Not anything’s Telephone 1 has been churning vigorously. However there are legitimate causes for the fanfare. The Telephone 1 is Carl Pei’s first telephone release for the reason that storied entrepreneur’s departure from OnePlus, which he led from a startup cherished through severe Android fanatics to an international purveyor of world-class telephones.
Not anything says it is bought greater than part one million pairs of its Ear 1 earbuds, its first client tech product, since its release closing August. And Not anything counts a glittering staff of backers — together with iPod co-inventor Tony Fadell, Twitch co-founder Kevin Lin and GV, previously Google Ventures — all making a bet Pei can create a large one thing out of his apparently named corporate.
Telephone 1, which is to be had in each black and white, went up on the market nowadays, July 12. It is slated for an international unlock, hitting vendors internationally together with the United Kingdom, Germany, India and Hong Kong. There is these days no plan for a US unlock, a spokesperson for the corporate mentioned.
Whilst pricing varies throughout markets, the Telephone 1, begins at roughly $475 for the bottom 8GB RAM, 128GB garage variant and maxes out at about $590 for the 12GB RAM, 256GB garage variant after changing from world costs. With this worth vary, the Telephone 1 is up in opposition to the iPhone SE 2022, the Google Pixel 6 and the Samsung Galaxy S21 FE, amongst others. You’ll additionally scroll right down to the ground of this web page for a side-by-side specifications comparability, however be certain that to take a look at our hands-on video of Telephone 1 to glean first-hand insights of the tool.
The Phone 1 includes a 6.55-inch OLED display, a dual-camera module, a fast-enough processor, a large battery with wireless charging and reverse charging and an in-box charger — which is increasingly uncommon even in premium phones. But it’s obvious: The lion’s share of Nothing’s budget went towards design.
In an industry first, Phone 1 features a transparent back panel, which gives you a peek of the device’s components, including the camera, wireless charging coil and USB-C port. Procuring components that look good and function well under a transparent cover required meticulous customisation of components as well as rigorous testing, the company said. In fact, Xiaomi tried to create a phone with a transparent design in the past, but failed — using dummy components to mask the real ones.
The back of the Phone 1 is also home to the so-called “glyph” interface, the device’s standout feature. The back of the phone literally lights up, thanks to hundreds of LED lights, which can be customized to tell you who is calling or indicate charging status. Given the design costs, Nothing said it was forced to make some tradeoffs to bring the Phone 1 to fruition at its targeted price. One of those is the chipset, which is the Snapdragon 778G Plus instead of the latest Snapdragon 8 Gen 1 processors. The company said it chose the midrange Qualcomm chipset because it’s tried, tested and it “doesn’t overheat.”
To learn more about how Phone 1 stacks up against competitor phones, take a look at CNET’s specs chart below.
Nothing 1 vs. competitors
Nothing Phone 1 | Apple iPhone SE (2022) | Google Pixel 6 | Samsung Galaxy S21 FE | iPhone 13 | |
---|---|---|---|---|---|
Display size, resolution | 6.55-inch OLED display, 2,400 x1,080 pixels | 4.7-inch LCD; 1,334×750 pixels; 60Hz | 6.4-inch OLED; 2,400×1,080 pixels; 60 or 90Hz | 6.4-inch AMOLED screen; Full HD Plus resolution; 2,340×1,080 pixels; 120Hz | 6.1-inch OLED; 2,532×1,170 pixels |
Pixel density | 402ppi | 326ppi | 411 ppi | 460 ppi | |
Dimensions (Millimeters) | 159.2 x 75.8 x 8.3 mm | 138.4 x 67.3 x 7.3 mm | 158.6 x 74.8 x 8.9 mm | 74.5 x 155.7 x 7.9 mm | 147 x 72 x 7.65 mm |
Weight (Ounces, Grams) | 193.5 grams | 5.09 oz; 144 grams | 7.3 oz; 207 grams | 177 grams | 6.14 oz; 174 grams |
Mobile software | Android 12 | iOS 15 | Android 12 | Android 11 | iOS 15 |
Camera | 50-megapixel (main), 50-megapixel (ultra-wide) | 12-megapixel (wide) | 50-megapixel (wide), 12-megapixel ultrawide | 12-megapixel (main), 12-megapixel (ultra-wide), 8-megapixel (telephoto) | 12-megapixel (wide), 12-megapixel (ultrawide) |
Front-facing camera | 16-megapixel | 7-megapixel | 8-megapixel | 32-megapixel | 12-megapixel |
Video capture | 4K at 60fps | 4K | 4K | ||
Processor | Snapdragon 778G+ | Apple A15 Bionic | Google Tensor | Snapdragon 888 (in the US) | Apple A15 Bionic |
Storage and RAM | 128GB storage, 8GB RAM; 256 GB, 8GB RAM; 256GB, 12GB RAM | 64GB, 128GB, 256GB | 128GB, 256GB | 128GB, 6GB RAM; 256GB, 8GB RAM | 128GB, 256GB, 512GB |
Expandable storage | None | None | None | None | None |
Battery/Charger | 4,500 mAh (33-watt wired charging, 15W wireless charging, 5W reverse charging) | Battery sized not disclosed (charger not included; supports wireless charging) | 4,614mAh | 4,500 mAh (No bundled charger) | Undisclosed; Apple lists 19 hours of video playback |
Fingerprint sensor | In-display | Under display | In-display | No | |
Connector | USB-C | Lightning | USB-C | USB-C | Lightning |
Headphone jack | No | None | None | None | No (Face ID) |
Special features | 5G, IP53, Three years of Android updates, dual sim, 120Hz adaptive refresh rate | 5G-enabled; supports 25W wired fast charging; Water resistant (IP67); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging | 5G sub 6 (some carrier models also have 5G mmWave) support, Wi-Fi 6E, 30W fast charging, Magic Eraser, Motion mode, Real Tone, Face Unblur, Cinematic Pan, 5 years OS and security updates, IP68 rating for dust and water resistance, Gorrila Glass Victus (front), Gorilla Glass 6 (back), (nano-SIM and e-SIM) | 5G (Sub-6GHz and mmWave), 120 Hz display, IP68 rating, 25W wired charging, 15W wireless charging | 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) |
Price (USD) | Roughly converted from UK prices: $470 (128GB), $530 (256GB), $600 (256GB) | $399 (64GB), $449 (128GB), $549 (256GB) | $599 (128GB) | $700 (128GB/6GB); $770 (256GB/8GB) | $799 (128GB), $899 (256GB), $1,099 (512GB) |
[ad_2]
Fonte da Notícia: www.cnet.com